MSCT-UC
| Tip Geometry: | Rotated (Symmetric) | 
| Tip Height: | 2.5 - 8.0 | 
| Front Angle: | 15 ± 2.5 | 
| Back Angle: | 25 ± 2.5 | 
| Side Angle: | 22.5 ± 2.5 | 
| Tip Radius (Nom): | 10 | 
| Tip Radius (Max): | 40 | 
| Tip Set Back (Nom): | 4 | 
| Tip Set Back( RNG): | 0 - 7 | 
MSCT probes have less than 2deg of cantilever bend.
| Cantilever Material: | Silicon Nitride | 
| Cantilever Thickness (Nom): | 0.55 | 
| Cantilever Thickness (RNG): | 0.5 - 0.6 | 
| Cantilever Geometry: | Rectangular & Triangular | 
| Cantilevers Number: | 6 |