16001-1
The PELCO® Quartz Glass Discs or Wafers are made from high quality fused quartz (glassy, amorphous material - not a single crystal) ground and optical-grade clear polished on both sides. The discs are ideal as substrates for thin film research and are also suitable for optical research. These quartz wafers have excellent chemical resistance against a wide variety of solvents. They have also excellent heat resistance with high dimensional stability over a wide temperature range. Transparency is provided for 0.19 to 4.2µm with very low absorbance in the 0.26 to 2.6µm range. Surface flatness is ±1 degree with 60/40 scratch/dig specifications. Available in sizes from 1" to 4" diameter with thickness of 1/16" and 1/8".
16001-1 - Quartz Disc, Ø25.4mm x 1.6mm (Ø1" x 1/16"), polished
16001-2 - Quartz Disc, Ø25.4mm x 3.2mm (Ø1" x 1/8"), polished
16002-1 - Quartz Disc, Ø50.8mm x 1.6mm (Ø2" x 1/16"), polished
16002-2 - Quartz Disc, Ø50.8mm x 3.2mm (Ø2" x 1/8"), polished
16003-1 - Quartz Disc, Ø76.2mm x 1.6mm (Ø3" x 1/16"), polished
16003-2 - Quartz Disc, Ø76.2mm x 3.2mm (Ø3" x 1/8"), polished
16004-1 - Quartz Disc, Ø101.6mm x 1.6mm (Ø4" x 1/16"), polished
16004-2 - Quartz Disc, Ø101.6mm x 3.2mm (Ø4" x 1/8"), polished
Typical Trace Element Composition (ppm by weight) Analysis via Direct Reading Spectrometer | |||||||||||||||||||
Type | Al | As | B | Ca | Cd | Cr | Cu | Fe | K | Li | Mg | Mn | Na | Ni | P | Sb | Ti | Zr | *OH |
GE 124 | 14 | <0.002 | <0.2 | 0.4 | <0.01 | <0.05 | 0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 1.1 | 0.8 | <5 |
Typical Physical Properties | |
Density | 2.2 x 103 kg/m3 |
Refractive index | 1.4585 |
Softening point | 1683°C |
Annealing point | 1215°C |
Strain point | 1120°C |
Hardness | 5.5 - 6.5 Mohs Scale |
Compressive Strength | 1.1 x 109 Pa (160,000 psi) |
Tensil strength | 4.8 x 107 Pa (7000 psi) |
Electrical resistivity | @350°C: 7 x 107 ohm/cm |
Young's Modulus | 7.2 x 1010 Pa (10.5 x 106 psi) |
Thermal Expansion Coefficient | 5.5 x 10-7 mm/mm.°C |
Thermal Conductivity | 1.4 w/m.°C |
Graphs Compliments of Supplier